We are aiming to satisfy the calls for of the clients around the planet.. We are seeking ahead to developing productive enterprise interactions with new clientele about the globe in the foreseeable future. Our business pays distinct interest to customers’ demands, listening to the particular demands of each buyer and guaranteeing complete gratification. ten a long time manufacture thrust needle roller bearing with great cost
1. Instruction of Needle Roller EPTTs:
Needle roller bearings are roller bearings with cylindrical rollers that are small in diameter. In spite of their minimal cross EPTT, needle roller bearings have a high load carrying potential and are therefore extremely suited for bearing preparations the place radial place is restricted.
2. Needle roller bearings layout incEPTT:
– Drawn Cup Needle Roller EPTTs
– Reliable Cup Needle Roller EPTTs
– Cage and Needle Roller Assemblies
– Interior rings for Needle Roller EPTTs
– Cam and Roller Followers
– Needle Rollers
– Needle Roller Thrust EPTTs
– Blended Needle Roller EPTTs
Product HK, TA, TLA, open-stop drawn cup needle roller bearings with retainer,
Design BK close-stop drawn cup needle roller bearing with retainer,
Design SCE, BA, J, JH, drawn cup needle roller bearings (Inch series).
EPTT No. | Boundary Proportions (mm) | Standard Load Rating (KN) | Minimal Pace | Mass | |||
Fw | Ew | Bc | C | Co | rpm | kg | |
K 3X5X7 TN | 3 | five | seven | one.232 | 1.032 | 40000 | .0003 |
K 3X5X9 TN | three | 5 | nine | 1.368 | one.184 | 40000 | .0004 |
K 3X6X7 TN | 3 | six | 7 | 1.144 | .776 | 37600 | .0004 |
K 4X7X7 TN | four | 7 | seven | 1.392 | one.016 | 34400 | .0005 |
K 4X7X10 TN | four | 7 | 10 | 1.864 | one.472 | 34400 | .0007 |
K 5X8X8 TN | five | 8 | 8 | 1.88 | one.536 | 31200 | .0007 |
K 5X8X10 TN | five | eight | 10 | 2.4 | two.twelve | 31200 | .0009 |
K 6X9X8 TN | 6 | nine | 8 | two.08 | 1.824 | 29600 | .0008 |
K 6X9X10 TN | six | 9 | ten | two.68 | five.fifty two | 29600 | .0011 |
K 6X10X13 TN | 6 | ten | thirteen | three.04 | 2.48 | 28000 | .0019 |
K 7X9X7 TN | seven | nine | 7 | 1.384 | one.416 | 28000 | .0006 |
K 7X10X8 | 7 | 10 | eight | 2.28 | two.12 | 27200 | .0017 |
K 8X11X8 | eight | eleven | eight | two.48 | two.four | 25600 | .0018 |
K 8X11X10 | 8 | 11 | ten | 3.sixteen | 3.28 | 25600 | .002 |
K 8X11X13 | eight | 11 | thirteen | 4.08 | four.64 | 25600 | .0032 |
K 8X12X10 | 8 | 12 | 10 | 4 | 3.seventy six | 25600 | .0035 |
K 9X12X10 | 9 | 12 | ten | 3.six | 4 | 24800 | .571 |
K 9X12X13 | nine | twelve | thirteen | 4.72 | 5.sixty eight | 24800 | .0038 |
K 10X13X10 | 10 | thirteen | 10 | 3.eight | four.four | 23200 | .0032 |
K 10X13X13 | ten | thirteen | 13 | four.96 | six.24 | 23200 | .0041 |
K 10X13X16 | ten | 13 | sixteen | 5.sixty eight | 7.forty four | 23200 | .0051 |
K 10X14X10 | 10 | 14 | ten | four.sixty four | four.eight | 23200 | .0041 |
K 10X16X12 | 10 | 16 | 12 | six.48 | 5.76 | 22400 | .0081 |
K 12X15X10 | 12 | 15 | ten | 3.ninety two | 4.88 | 21600 | .0035 |
K 12X15X13 | 12 | 15 | thirteen | five.twelve | six.8 | 21600 | .0045 |
K 12X16X13 | twelve | sixteen | thirteen | 6.4 | seven.fifty two | 21600 | .0063 |
K 12X17X13 | twelve | seventeen | 13 | seven.68 | eight.32 | 20800 | .0081 |
K 12X18X12 | 12 | 18 | 12 | eight | seven.92 | 20800 | .0093 |
K 14X18X10 | fourteen | eighteen | ten | 5.sixty eight | six.8 | 20000 | .004 |
three. Application:
EPTTmotive EPTTs, air-conditioner compressors, bulldozer blades,
overhead touring cranes, EPTTes, EPTT device spindles, copying EPTTs and many more.