our items are marketing nicely in the American, European, South American and Asian marketplaces. If you need any data or samples, make sure you get in touch with us and you will have our before long reply. The team is focused on generating all variety of normal roller chains and sprockets, gears & gearboxes, this sort of as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just bought its items all more than china, but also bought far more than 65% goods to oversees, such as Europe, The united states, South-east Asia, and it also has set up storage logistics in places like Europe.
EPTT knowledge checklist:
Sort: | Worm Equipment Velocity EPTT |
Model: | NMRV571–one hundred fifty |
Ratio: | 1:7.five,ten,15,20,twenty five,30,forty,fifty,60,eighty,100 |
Colour: | Blue/Silver Or On Buyer Request |
EPTT | EPTT: Blue-Coloured Forged-Iron Worm Equipment-Copper-10-three# Worm-20CrMn Ti with carburizing and quenching, surface area harness is 56-62EPTC Shaft-chromium metal-45# |
Lubricant: | Artificial ampMineral |
EPTT: | C ampU EPTT |
Seal: | NAK SKF |
Guarantee: | -thirty-40 degC |
ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
Rated EPTT: | .06KW,.12KW,.25KW,.75KW,one.5KW,3KW,5.5KW,seven.5KW |
Application | EPTTlurgical EPTTry, food EPTTry, phase EPTTry, welding EPTTry, road EPTTry, amusement EPTTs, EPTT EPTTry, EPTT and plastic EPTTry, environmental protection EPTTry ,engineering EPTTry, construction EPTTry, EPTT tool sector, automotive sector, EPTT and transportation and so on |
NMRV | PAM | N | M | P | D | |||||||||||
ICE | five | 7.5 | ten | fifteen | twenty | 25 | 30 | 40 | 50 | 60 | 80 | a hundred | ||||
25 | 56B14 | 50 | 65 | 80 | 9 | 9 | nine | nine | 9 | 9 | 9 | 9 | nine | |||
30 | 63B5 | 95 | a hundred and fifteen | 140 | 11 | eleven | 11 | eleven | 11 | 11 | eleven | eleven | 11 | |||
63B14 | 60 | seventy five | 90 | |||||||||||||
56B5 | 80 | one hundred | a hundred and twenty | nine | 9 | 9 | 9 | 9 | 9 | nine | 9 | nine | nine | nine | ||
56B14 | fifty | sixty five | eighty | |||||||||||||
forty | 71B5 | 110 | 130 | one hundred sixty | fourteen | fourteen | 14 | fourteen | fourteen | fourteen | fourteen | fourteen | ||||
71B14 | 70 | eighty five | one hundred and five | |||||||||||||
63B5 | ninety five | a hundred and fifteen | one hundred forty | 11 | eleven | eleven | eleven | eleven | 11 | 11 | eleven | 11 | eleven | 11 | 11 | |
63B14 | 60 | 75 | 90 | |||||||||||||
56B5 | eighty | a hundred | 120 | nine | nine | 9 | 9 | |||||||||
fifty | 80B5 | one hundred thirty | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | eighty | one hundred | a hundred and twenty | |||||||||||||
71B5 | one hundred ten | a hundred thirty | one hundred sixty | fourteen | 14 | 14 | 14 | fourteen | fourteen | 14 | 14 | fourteen | fourteen | 14 | ||
71B14 | 70 | eighty five | one zero five | |||||||||||||
63B5 | 95 | a hundred and fifteen | one hundred forty | 11 | eleven | eleven | eleven | 11 | ||||||||
63 | 90B5 | 130 | one hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | ninety five | a hundred and fifteen | 140 | |||||||||||||
80B5 | one hundred thirty | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | eighty | one hundred | a hundred and twenty | |||||||||||||
71B5 | one hundred ten | 130 | 160 | fourteen | 14 | 14 | fourteen | fourteen | ||||||||
71B14 | 70 | 85 | 105 | |||||||||||||
75 | a hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | |||||||||
100/112B14 | a hundred and ten | one hundred thirty | a hundred and fifty | |||||||||||||
90B5 | a hundred thirty | a hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | ninety five | one hundred fifteen | one hundred forty | |||||||||||||
80B5 | one hundred thirty | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | eighty | one hundred | a hundred and twenty | |||||||||||||
71B5 | a hundred and ten | a hundred thirty | one hundred sixty | 14 | fourteen | fourteen | 14 | |||||||||
ninety | a hundred/112B5 | one hundred ninety | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
one hundred/112B14 | one hundred ten | 130 | a hundred and sixty | |||||||||||||
90B5 | 130 | a hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
90B14 | ninety five | a hundred and fifteen | a hundred and forty | |||||||||||||
80B5 | a hundred thirty | 165 | 200 | 19 | 19 | 19 | 19 | 19 | ||||||||
80B14 | 80 | 100 | one hundred twenty | |||||||||||||
110 | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | ||||||||
a hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
90B5 | 130 | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
80B5 | a hundred thirty | 165 | two hundred | 19 | 19 | |||||||||||
a hundred thirty | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
100/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
90B5 | one hundred thirty | 165 | 200 | 24 | 24 | |||||||||||
one hundred fifty | 160B5 | 250 | three hundred | 350 | forty two | 42 | 42 | 42 | forty two | |||||||
132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
a hundred/112B5 | 180 | 215 | two hundred | 28 | 28 | 28 | 28 |
Workshop present
FAQ
Q: Are you trading company or producer ?
A: We are manufacturing unit.
Q: How EPTT is your shipping time?
A: EPTTly it is five-ten daEPTTif the products are in stock. or it is 15-20 daEPTTif the items are not in stock, it is in accordance to amount.
Q: Do you give samples ? is it cost-free or additional ?
A: Yes, we could supply the sample for cost-free charge but do not pay out the EPTT of freight.
Q: What is your conditions of payment ?
A: Payment 30%TT EPTT. 70% T/T prior to shippment