We There is a technological centre of province amount, EPG academician wor ept station, experiment station for EPG post medical professionals, and nationwide 863 software set up in EPG group. With these platforms and powerful technological capacity, the far more than four hundred technicians have created all range of special high exact and large energy merchandise, carried out mold programs for key parts in the auto and national market revitalizing plan, resulting much more than 5000 produced more than, among which 33 products are autonomous patent ept with 4 patent approved .- EPG Team the largest agricultural gearbox and pto manufacturing unit in China with 5 various branches. For more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
110HP China Brand New Farm Tractor for Sale
Characteristics:
one) Outfitted with UK Ricado ept long stroke engine, strong energy and lower gasoline intake
two) Undertake (2+1)x4x2 gearbox structure, a lot more gear shifts greater efficiency.
three) Hydraulic steering system, effortless to function.
four) Massive traction power to work with huge farm implements.
five) With sophisticated FIAT ninety series tractor chassis technologies.
Requirements:
Model | WD1104 | |
Engine | Engine Electrical power/Pace(HP) | one hundred ten/2300 |
Engine Type | four cylinder ,inline,drinking water-cooling,4 strokes,injection | |
Gasoline Consumption(g/kw.h) | significantly less than 245 | |
Total Displacement(cc) | 5910 | |
Gas Tank Capacity(L) | one hundred fifty | |
Air Cleaner | Dry.twin-factor | |
Transmission | No.of Pace | selection sixteen+8 Creeper |
Shuttle | selection shift lever(L-R) | |
Principal Clutch | Double | |
Brake | Hydraulic .disc. | |
Differential Lock | Meshing sleeve type gear | |
PTO | Variety | Reside-unbiased,hydraulic PTO with PTO brake,with clutch |
PTO Speeds(rpm) | 540/760(option 540/one thousand) | |
Hydraulics | 3 Point Hitch | Adjustable leading url and remaining proper rod |
Category | II | |
Control System | Position,draft(decide) | |
Tires Common | Carry potential at 24 in guiding raise stage (kg) | 3213 |
4wd Front/Rear(mm) | 11.2-24/16.9-34 | |
Travelling Velocity (MAX.)(km/h) | 54.nine | |
Other Features | 4 wheel drive Generate Technique | Bevel Equipment Variety |
Steering | Hydraulic Power Steering | |
Flat Boart | Flat Boart | |
Dimension &Bodyweight | All round Size(mm) 2WD/4 wheel drive | 4330 |
Overall Width(mm) | 2080 | |
All round Peak(mm) | 2870 | |
Wheel Base Entrance/Rear(mm) 2WD/Four wheel drive | 1610/1620 | |
Ground Clearance (mm) 2WD/4wd | 379 | |
Tractor Bodyweight(kg) W/O Cabin/Cabin | 3800/4100 |
The use of unique tools manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our organization and the outlined replacement parts contained herein are not sponsored, accredited, or manufactured by the OEM.